Sources tracked
7
Upstream provenance
Acropolis separates raw upstream snapshot ingestion from normalization and rights gating. Every source states its operator, independence classification, license status, and exact snapshot hash.
7
7
0
1
Operator: Artificial Analysis · Restricted · Upstream site
Fetched 15 Nov 2026
Snapshot artificial-analysis/20261115T044015Z-dfecc9dfd398
| Benchmark | Version / slice | Visible rows | Hidden rows | Results |
|---|---|---|---|---|
| Artificial Analysis Agentic IndexLink-only | 1 | 0 | 0 | 0 |
| Artificial Analysis Coding IndexLink-only | 1 | 0 | 0 | 0 |
| Artificial Analysis Economics IndexLink-only | 1 | 0 | 0 | 0 |
| Artificial Analysis Engineering IndexLink-only | 1 | 0 | 0 | 0 |
| Artificial Analysis Finance and Accounting IndexLink-only | 1 | 0 | 0 | 0 |
| Artificial Analysis Healthcare and Medical IndexLink-only | 1 | 0 | 0 | 0 |
| Artificial Analysis Image editing arenaLink-only | 1 | 0 | 0 | 0 |
| Artificial Analysis Image to video arenaLink-only | 1 | 0 | 0 | 0 |
| Artificial Analysis Intelligence IndexLink-only | 1 | 0 | 0 | 0 |
| Artificial Analysis Legal IndexLink-only | 1 | 0 | 0 | 0 |
| Artificial Analysis performanceLink-only | 1 | 0 | 0 | 0 |
| Artificial Analysis Strategy and Operations IndexLink-only | 1 | 0 | 0 | 0 |
| Artificial Analysis Text to image arenaLink-only | 1 | 0 | 0 | 0 |
| Artificial Analysis Text to speech arenaLink-only | 1 | 0 | 0 | 0 |
| Artificial Analysis Text to video arenaLink-only | 1 | 0 | 0 | 0 |
| Artificial Analysis token pricesLink-only | 1 | 0 | 0 | 0 |
Operator: Pawel Huryn · No license stated · Upstream site
Fetched 14 Nov 2026
Snapshot bughunt/20261114T193203Z-b777cb0b2870
| Benchmark | Version / slice | Visible rows | Hidden rows | Results |
|---|---|---|---|---|
| Bug Hunt Bench | 1 | 220 | 75 | 1,966 |
Operator: Cursor (Anysphere) · No license stated · Upstream site
Fetched 17 Nov 2026
Snapshot cursorbench/20261117T065948Z-30564c298e89
| Benchmark | Version / slice | Visible rows | Hidden rows | Results |
|---|---|---|---|---|
| CursorBench | 4.0 | 91 | 0 | 364 |
Operator: Epoch AI · Open license · Upstream site
Fetched 17 Nov 2026
Snapshot epoch/20261117T004258Z-8d0edae9722a
| Benchmark | Version / slice | Visible rows | Hidden rows | Results |
|---|---|---|---|---|
| ARC-AGI-2 | 1 | 299 | 0 | 450 |
| FrontierCode | unstated | 51 | 0 | 51 |
| FrontierMath-2025-02-28-Private | 2025-02-28-Private | 101 | 0 | 202 |
| GDPval | 1 | 11 | 0 | 22 |
| GPQA diamond | 1 | 338 | 0 | 676 |
| HLE | 1 | 56 | 0 | 110 |
| OSWorld | 1 | 38 | 0 | 38 |
| SWE-Bench verified | 1 | 35 | 0 | 70 |
| Terminal Bench | 2.0 | 202 | 0 | 202 |
| Vending-Bench 2 | 1 | 72 | 0 | 72 |
21 upstream rows were excluded because they could not be mapped to the canonical model registry.
Operator: Arena · Open license · Upstream site
Fetched 17 Nov 2026
Snapshot lmarena/20261117T004259Z-1412d0eb6a51
| Benchmark | Version / slice | Visible rows | Hidden rows | Results |
|---|---|---|---|---|
| LMArena Agent | 1 · Overall | 64 | 0 | 187 |
| LMArena Document | 1 · Overall | 46 | 0 | 46 |
| LMArena Document (style control) | 1 · Overall | 46 | 0 | 46 |
| LMArena Image Edit | 1 · Agentic | 20 | 0 | 20 |
| LMArena Image Edit | 1 · Multi image edit | 37 | 0 | 37 |
| LMArena Image Edit | 1 · Multi image edit agentic | 14 | 0 | 14 |
| LMArena Image Edit | 1 · Overall | 48 | 0 | 48 |
| LMArena Image-to-Video | 1 · Overall | 2 | 0 | 2 |
| LMArena Search | 1 · Overall | 42 | 0 | 42 |
| LMArena Search (style control) | 1 · Overall | 42 | 0 | 42 |
| LMArena Text | 1 · Chinese | 395 | 0 | 395 |
| LMArena Text | 1 · Coding | 416 | 0 | 416 |
| LMArena Text | 1 · Creative writing | 419 | 0 | 419 |
| LMArena Text | 1 · English | 421 | 0 | 421 |
| LMArena Text | 1 · Exclude ties | 421 | 0 | 421 |
| LMArena Text | 1 · Expert | 371 | 0 | 371 |
| LMArena Text | 1 · French | 301 | 0 | 301 |
| LMArena Text | 1 · German | 320 | 0 | 320 |
| LMArena Text | 1 · Hard prompts | 421 | 0 | 421 |
| LMArena Text | 1 · Hard prompts English | 419 | 0 | 419 |
| LMArena Text | 1 · Industry business and management and financial operations | 414 | 0 | 414 |
| LMArena Text | 1 · Industry entertainment and sports and media | 419 | 0 | 419 |
| LMArena Text | 1 · Industry legal and government | 393 | 0 | 393 |
| LMArena Text | 1 · Industry life and physical and social science | 419 | 0 | 419 |
| LMArena Text | 1 · Industry mathematical | 402 | 0 | 402 |
| LMArena Text | 1 · Industry medicine and healthcare | 391 | 0 | 391 |
| LMArena Text | 1 · Industry software and IT services | 421 | 0 | 421 |
| LMArena Text | 1 · Industry writing and literature and language | 420 | 0 | 420 |
| LMArena Text | 1 · Instruction following | 421 | 0 | 421 |
| LMArena Text | 1 · Japanese | 288 | 0 | 288 |
| LMArena Text | 1 · Korean | 289 | 0 | 289 |
| LMArena Text | 1 · Longer query | 399 | 0 | 399 |
| LMArena Text | 1 · Math | 404 | 0 | 404 |
| LMArena Text | 1 · Multi turn | 419 | 0 | 419 |
| LMArena Text | 1 · Non English | 421 | 0 | 421 |
| LMArena Text | 1 · Overall | 421 | 0 | 421 |
| LMArena Text | 1 · Polish | 243 | 0 | 243 |
| LMArena Text | 1 · Russian | 385 | 0 | 385 |
| LMArena Text | 1 · Spanish | 304 | 0 | 304 |
| LMArena Text (style control) | 1 · Chinese | 395 | 0 | 395 |
| LMArena Text (style control) | 1 · Coding | 416 | 0 | 416 |
| LMArena Text (style control) | 1 · Creative writing | 419 | 0 | 419 |
| LMArena Text (style control) | 1 · English | 421 | 0 | 421 |
| LMArena Text (style control) | 1 · Exclude ties | 421 | 0 | 421 |
| LMArena Text (style control) | 1 · Expert | 371 | 0 | 371 |
| LMArena Text (style control) | 1 · French | 301 | 0 | 301 |
| LMArena Text (style control) | 1 · German | 320 | 0 | 320 |
| LMArena Text (style control) | 1 · Hard prompts | 421 | 0 | 421 |
| LMArena Text (style control) | 1 · Hard prompts English | 419 | 0 | 419 |
| LMArena Text (style control) | 1 · Industry business and management and financial operations | 414 | 0 | 414 |
| LMArena Text (style control) | 1 · Industry entertainment and sports and media | 419 | 0 | 419 |
| LMArena Text (style control) | 1 · Industry legal and government | 393 | 0 | 393 |
| LMArena Text (style control) | 1 · Industry life and physical and social science | 419 | 0 | 419 |
| LMArena Text (style control) | 1 · Industry mathematical | 402 | 0 | 402 |
| LMArena Text (style control) | 1 · Industry medicine and healthcare | 391 | 0 | 391 |
| LMArena Text (style control) | 1 · Industry software and IT services | 421 | 0 | 421 |
| LMArena Text (style control) | 1 · Industry writing and literature and language | 420 | 0 | 420 |
| LMArena Text (style control) | 1 · Instruction following | 421 | 0 | 421 |
| LMArena Text (style control) | 1 · Japanese | 288 | 0 | 288 |
| LMArena Text (style control) | 1 · Korean | 289 | 0 | 289 |
| LMArena Text (style control) | 1 · Longer query | 399 | 0 | 399 |
| LMArena Text (style control) | 1 · Math | 404 | 0 | 404 |
| LMArena Text (style control) | 1 · Multi turn | 419 | 0 | 419 |
| LMArena Text (style control) | 1 · Non English | 421 | 0 | 421 |
| LMArena Text (style control) | 1 · Overall | 421 | 0 | 421 |
| LMArena Text (style control) | 1 · Polish | 243 | 0 | 243 |
| LMArena Text (style control) | 1 · Russian | 385 | 0 | 385 |
| LMArena Text (style control) | 1 · Spanish | 304 | 0 | 304 |
| LMArena Text-to-Image | 1 · 3D modeling | 85 | 0 | 85 |
| LMArena Text-to-Image | 1 · Agentic | 28 | 0 | 28 |
| LMArena Text-to-Image | 1 · Art | 85 | 0 | 85 |
| LMArena Text-to-Image | 1 · Cartoon | 85 | 0 | 85 |
| LMArena Text-to-Image | 1 · Chinese | 8 | 0 | 8 |
| LMArena Text-to-Image | 1 · Commercial design | 85 | 0 | 85 |
| LMArena Text-to-Image | 1 · English | 8 | 0 | 8 |
| LMArena Text-to-Image | 1 · Overall | 85 | 0 | 85 |
| LMArena Text-to-Image | 1 · Photorealistic | 85 | 0 | 85 |
| LMArena Text-to-Image | 1 · Portraits | 85 | 0 | 85 |
| LMArena Text-to-Image | 1 · Russian | 8 | 0 | 8 |
| LMArena Text-to-Image | 1 · Text rendering | 85 | 0 | 85 |
| LMArena Text-to-Video | 1 · Overall | 2 | 0 | 2 |
| LMArena Vision | 1 · Captioning | 34 | 0 | 34 |
| LMArena Vision | 1 · Chinese | 135 | 0 | 135 |
| LMArena Vision | 1 · Creative writing | 34 | 0 | 34 |
| LMArena Vision | 1 · Creative writing vision | 106 | 0 | 106 |
| LMArena Vision | 1 · Diagram | 123 | 0 | 123 |
| LMArena Vision | 1 · English | 167 | 0 | 167 |
| LMArena Vision | 1 · Entity recognition | 52 | 0 | 52 |
| LMArena Vision | 1 · Homework | 118 | 0 | 118 |
| LMArena Vision | 1 · Humor | 102 | 0 | 102 |
| LMArena Vision | 1 · OCR | 123 | 0 | 123 |
| LMArena Vision | 1 · Overall | 167 | 0 | 167 |
| LMArena Vision (style control) | 1 · Captioning | 34 | 0 | 34 |
| LMArena Vision (style control) | 1 · Chinese | 135 | 0 | 135 |
| LMArena Vision (style control) | 1 · Creative writing | 34 | 0 | 34 |
| LMArena Vision (style control) | 1 · Creative writing vision | 106 | 0 | 106 |
| LMArena Vision (style control) | 1 · Diagram | 123 | 0 | 123 |
| LMArena Vision (style control) | 1 · English | 167 | 0 | 167 |
| LMArena Vision (style control) | 1 · Entity recognition | 52 | 0 | 52 |
| LMArena Vision (style control) | 1 · Homework | 118 | 0 | 118 |
| LMArena Vision (style control) | 1 · Humor | 102 | 0 | 102 |
| LMArena Vision (style control) | 1 · OCR | 123 | 0 | 123 |
| LMArena Vision (style control) | 1 · Overall | 167 | 0 | 167 |
| LMArena WebDev | 1 · Image to webdev | 64 | 0 | 64 |
| LMArena WebDev | 1 · Overall | 156 | 0 | 156 |
| LMArena WebDev | 1 · Webdev | 156 | 0 | 156 |
| LMArena WebDev | 1 · Webdev HTML | 155 | 0 | 155 |
| LMArena WebDev | 1 · Webdev react | 140 | 0 | 140 |
150 upstream rows were excluded because they could not be mapped to the canonical model registry.
Operator: METR · No license stated · Upstream site
Fetched 15 Nov 2026
Snapshot metr/20261115T044015Z-f707da7022f2
| Benchmark | Version / slice | Visible rows | Hidden rows | Results |
|---|---|---|---|---|
| METR time horizon | 1.1 | 23 | 0 | 69 |
| METR time horizon | 1.0 | 3 | 0 | 9 |
Operator: Vals AI · No license stated · Upstream site
Fetched 17 Nov 2026
Snapshot vals/20261117T004321Z-fd063cbadaac
| Benchmark | Version / slice | Visible rows | Hidden rows | Results |
|---|---|---|---|---|
| Code Migration | 1.1 | 38 | 0 | 113 |
| EMB | 1.1 | 38 | 0 | 113 |
| Finance Agent | 2.1 | 38 | 0 | 113 |
| Legal Agent Benchmark (HLAB-Vals) | 1.1 | 38 | 0 | 113 |
| Legal Research | 2.2 | 38 | 0 | 113 |
| Tax Agent | 2.2 | 38 | 0 | 113 |
| Terminal-Bench 4 | 4.0 | 38 | 0 | 113 |
| Vals Index | 2.2 | 38 | 0 | 291 |
| Vibe Code Bench | 1.1 | 38 | 0 | 113 |